
REF/UREAP/CC
Here is our current indicative prices list CIF ASWP
Quantitity delivered per month (MT) | Quantity delivered per 12 months (MT) | Contracted price (MT)
|
12 500 | 150 000 | $240 |
25 000 | 300 000 | $230 |
50 000 | 600 000 | $220 |
75 000 | 900 000 | $210 |
100 000 | 1 200 000 | $200 |
150 000 | 1 800 000 | $190 |
200 000 | 2 400 000 | $180 |
SPOT DEALS
12 500 MT : $310
25 000 MT : $290
50 000 MT : $270
100 00 MT : $250
Payment terms: RDLC (Transferable or Non-Transferable)
Special Note: The buyer is allowed to visit factory & loading port once he issues the non-operative L/C or a simple swift for funds MT 799.
Upon receive of LOI/ICPO, we will forward the Draft-contract signed by our seller within 24-48 hours maximum! Our procedure is easy, efficient and straight-forward. No time to waste.